Financial Results
For the period ended June 30, 2023 (In Million Pesos Except Ratios) | |
---|---|
Revenue | 163,394 |
Operating Income | 22,964 |
Net Income attributable to equity holders of Parent | 10,376 |
Basic EPS | 1.38 |
As of June 30, 2023 | |
Total Assets | 1,074,470 |
Property, Plant and Equipment net | 257,306 |
Equity attributable to equity holders of Parent | 327,890 |
Stockholders equity | 434,914 |
Number of common shares outstanding | 7,520,983,658 |
Financial statistics (Consolidated) | |
Cash | 69,546 |
Total Assets | 1,074,470 |
Financial Debt | 302,663 |
Net Debt | 233,117 |
D/E Ratio | 0.7 |
Net D/E Ratio | 0.54 |
Asset to equity ratio | 2.47 |
Current Ratio | 1.04 |
Parent | |
Total Debt | 64,008 |
Net Debt | 50,685 |
For the period ended March 31, 2023 (In Million Pesos Except Ratios) | |
---|---|
Revenue | 82,257 |
Operating Income | 10,650 |
Net Income attributable to equity holders of Parent | 4,998 |
Basic EPS | 0.66 |
As of March 31, 2023 | |
Total Assets | 1,045,504 |
Property, Plant and Equipment net | 256,671 |
Equity attributable to equity holders of Parent | 327,664 |
Stockholders equity | 433,602 |
Number of common shares outstanding | 7,520,983,658 |
Financial statistics (Consolidated) | |
Cash | 55,585 |
Total Assets | 1,045,505 |
Financial Debt | 292,106 |
Net Debt | 236,521 |
D/E Ratio | 0.68 |
Net D/E Ratio | 0.55 |
Asset to equity ratio | 2.41 |
Current Ratio | 0.95 |
Parent | |
Total Debt | 67,618 |
Net Debt | 55,925 |