Financial Results
| For the Period ended June 30, 2025 (In Million Pesos Except Ratios and Number of Shares) |
|
|---|---|
| Revenue | 194,012 |
| Operating Income | 31,285 |
| Net Income attributable to equity holders of Parent | 14,993 |
| Basic EPS | 1.99 |
| As of June 30, 2025 | |
| Total Assets | 1,048,144 |
| Property, Plant and Equipment net | 290,785 |
| Equity attributable to equity holders of Parent | 379,929 |
| Stockholders equity | 496,259 |
| Number of common shares outstanding | 7,520,983,658 |
| Financial statistics (Consolidated) |
|
| Cash | 60,506 |
| Total Assets | 1,048,144 |
| Financial Debt | 303,576 |
| Net Debt | 243,070 |
| D/E Ratio | 0.61 |
| Net D/E Ratio | 0.49 |
| Asset to equity ratio | 2.11 |
| Current Ratio | 1.14 |
| Parent | |
| Total Debt | 170,589 |
| Net Debt | 157,952 |
| For the Period ended March 31, 2025 (In Million Pesos Except Ratios) | |
|---|---|
| Revenue | 98,159 |
| Operating Income | 13,800 |
| Net Income attributable to equity holders of Parent | 4,343 |
| Basic EPS | 0.58 |
| As of March 31, 2025 | |
| Total Assets | 1,043,740 |
| Property, Plant and Equipment net | 285,602 |
| Equity attributable to equity holders of Parent | 370,015 |
| Stockholders equity | 479,714 |
| Number of common shares outstanding | 7,520,983,658 |
| Financial statistics (Consolidated) | |
| Cash | 55,468 |
| Total Assets | 1,043,740 |
| Financial Debt | 310,115 |
| Net Debt | 254,647 |
| D/E Ratio | 0.65 |
| Net D/E Ratio | 0.53 |
| Asset to equity ratio | 2.18 |
| Current Ratio | 1.09 |
| Parent | |
| Total Debt | 98,054 |
| Net Debt | 87,715 |
| For the Period ended December 31, 2024 (In Million Pesos Except Ratios) | |
|---|---|
| Revenue | 378,642 |
| Operating Income | 49,465 |
| Net Income attributable to equity holders of Parent | 21,326 |
| Basic EPS | 2.83 |
| As of December 31, 2024 | |
| Total Assets | 1,042,498 |
| Property, Plant and Equipment net | 286,294 |
| Equity attributable to equity holders of Parent | 364,441 |
| Stockholders equity | 474,135 |
| Number of common shares outstanding | 7,520,983,658 |
| Financial statistics (Consolidated) | |
| Cash | 58,373 |
| Total Assets | 1,042,498 |
| Financial Debt | 314,545 |
| Net Debt | 256,173 |
| D/E Ratio | 0.66 |
| Net D/E Ratio | 0.54 |
| Asset to equity ratio | 2.20 |
| Current Ratio | 1.03 |
| Parent | |
| Total Debt | 78,544 |
| Net Debt | 66,553 |
| For the Period ended September 30, 2024 (In Million Pesos Except Ratios) | |
|---|---|
| Revenue | 276,955 |
| Operating Income | 36,614 |
| Net Income attributable to equity holders of Parent | 17,879 |
| Basic EPS | 2.38 |
| As of September 30, 2024 | |
| Total Assets | 1,025,785 |
| Property, Plant and Equipment net | 282,299 |
| Equity attributable to equity holders of Parent | 367,216 |
| Stockholders equity | 477,983 |
| Number of common shares outstanding | 7,520,983,658 |
| Financial statistics (Consolidated) | |
| Cash | 58,821 |
| Total Assets | 1,025,785 |
| Financial Debt | 312,634 |
| Net Debt | 253,813 |
| D/E Ratio | 0.65 |
| Net D/E Ratio | 0.53 |
| Asset to equity ratio | 2.15 |
| Current Ratio | 1.00 |
| Parent | |
| Total Debt | 63,432 |
| Net Debt | 47,070 |
| For the Period ended June 30, 2024 (In Million Pesos Except Ratios) | |
|---|---|
| Revenue | 187,842 |
| Operating Income | 27,779 |
| Net Income attributable to equity holders of Parent | 14,825 |
| Basic EPS | 1.97 |
| As of June 30, 2024 | |
| Total Assets | 1,003,085 |
| Property, Plant and Equipment net | 278,083 |
| Equity attributable to equity holders of Parent | 358,469 |
| Stockholders equity | 468,578 |
| Number of common shares outstanding | 7,520,983,658 |
| Financial statistics (Consolidated) | |
| Cash | 56,444 |
| Total Assets | 1,003,085 |
| Financial Debt | 312,455 |
| Net Debt | 256,011 |
| D/E Ratio | 0.67 |
| Net D/E Ratio | 0.55 |
| Asset to equity ratio | 2.14 |
| Current Ratio | 0.94 |
| Parent | |
| Total Debt | 67,518 |
| Net Debt | 54,205 |
| For the period ended March 31, 2024 (In Million Pesos Except Ratios) | |
|---|---|
| Revenue | 96,742 |
| Operating Income | 14,232 |
| Net Income attributable to equity holders of Parent | 10,955 |
| Basic EPS | 1.46 |
| As of March 31, 2024 | |
| Total Assets | 989,894 |
| Property, Plant and Equipment net | 277,880 |
| Equity attributable to equity holders of Parent | 350,937 |
| Stockholders equity | 454,418 |
| Number of common shares outstanding | 7,520,983,658 |
| Financial statistics (Consolidated) | |
| Cash | 53,390 |
| Total Assets | 989,894 |
| Financial Debt | 316,669 |
| Net Debt | 263,279 |
| D/E Ratio | 0.70 |
| Net D/E Ratio | 0.58 |
| Asset to equity ratio | 2.18 |
| Current Ratio | 0.99 |
| Parent | |
| Total Debt | 70,314 |
| Net Debt | 58,622 |
| For the period ended September 30, 2023 (In Million Pesos Except Ratios) | |
|---|---|
| Revenue | 251,337 |
| Operating Income | 77,287 |
| Net Income attributable to equity holders of Parent | 15,375 |
| Basic EPS | 2.04 |
| As of September 30, 2023 | |
| Total Assets | 1,078,125 |
| Property, Plant and Equipment net | 266,006 |
| Equity attributable to equity holders of Parent | 329,359 |
| Stockholders equity | 1,078,125 |
| Number of common shares outstanding | 7,520,983,658 |
| Financial statistics (Consolidated) | |
| Cash | 56,673 |
| Total Assets | 1,078,125 |
| Financial Debt | 304,447 |
| Net Debt | 247,775 |
| D/E Ratio | 0.70 |
| Net D/E Ratio | 0.57 |
| Asset to equity ratio | 2.47 |
| Current Ratio | 1.11 |
| Parent | |
| Total Debt | 63,771 |
| Net Debt | 46,441 |
| For the period ended June 30, 2023 (In Million Pesos Except Ratios) | |
|---|---|
| Revenue | 163,394 |
| Operating Income | 22,964 |
| Net Income attributable to equity holders of Parent | 10,376 |
| Basic EPS | 1.38 |
| As of June 30, 2023 | |
| Total Assets | 1,074,470 |
| Property, Plant and Equipment net | 257,306 |
| Equity attributable to equity holders of Parent | 327,890 |
| Stockholders equity | 434,914 |
| Number of common shares outstanding | 7,520,983,658 |
| Financial statistics (Consolidated) | |
| Cash | 69,546 |
| Total Assets | 1,074,470 |
| Financial Debt | 302,663 |
| Net Debt | 233,117 |
| D/E Ratio | 0.7 |
| Net D/E Ratio | 0.54 |
| Asset to equity ratio | 2.47 |
| Current Ratio | 1.04 |
| Parent | |
| Total Debt | 64,008 |
| Net Debt | 50,685 |
| For the period ended March 31, 2023 (In Million Pesos Except Ratios) | |
|---|---|
| Revenue | 82,257 |
| Operating Income | 10,650 |
| Net Income attributable to equity holders of Parent | 4,998 |
| Basic EPS | 0.66 |
| As of March 31, 2023 | |
| Total Assets | 1,045,504 |
| Property, Plant and Equipment net | 256,671 |
| Equity attributable to equity holders of Parent | 327,664 |
| Stockholders equity | 433,602 |
| Number of common shares outstanding | 7,520,983,658 |
| Financial statistics (Consolidated) | |
| Cash | 55,585 |
| Total Assets | 1,045,505 |
| Financial Debt | 292,106 |
| Net Debt | 236,521 |
| D/E Ratio | 0.68 |
| Net D/E Ratio | 0.55 |
| Asset to equity ratio | 2.41 |
| Current Ratio | 0.95 |
| Parent | |
| Total Debt | 67,618 |
| Net Debt | 55,925 |