Ownership Structure Chart
Security ownership of certain record and beneficial owners of more than 5% of the JGSHI’s voting securities as of December 31, 2022.
Title of Class | Name and addresses of record owners and relationship with the Corporation | Name of beneficial owner and relationship with record owner | Citizenship | No. of shares held | % to total outstanding |
---|---|---|---|---|---|
Common | Gokongwei Brothers Foundation, Inc. 43/F Robinsons-Equitable Tower ADB Ave. cor. Poveda St. Ortigas Center, Pasig City (stockholder) | Same as record owner (See note 1)* | Filipino | 2,096,930,273 | 27.88% |
Common | PCD Nominee Corporation (Filipino) 37/F Tower I, The Enterprise Center, 6766 Ayala Ave. cor. Paseo de Roxas, Makati City (stockholder) | PCD Participants and their clients (See note 2)* | Filipino | 1,902,192,937 (See note 3) | 25.29% |
Common | PCD Nominee Corporation (Non-Filipino) 37/F Tower I, The Enterprise Center, 6766 Ayala Ave. cor. Paseo de Roxas, Makati City (stockholder) | PCD Participants and their clients (See note 2)* | Non-Filipino | 867,584,265 (See note 3) | 11.54% |
Common | RSB-TIG No. 030-46-000001-9 17/F Galleria Corporate Center, EDSA cor. Ortigas Avenue, Quezon City (stockholder) | Trustee’s designated officers (See note 4)* | Filipino | 1,084,985,186 | 14.43% |
*See notes in SEC 17-A “Security Ownership of Certain Record and Beneficial Owners” portion
Security Ownership of Management as of December 31, 2022
Title of class | Names of beneficial owner | Position | Amount and nature of beneficial ownership | Citizenship | % of Total Outstanding |
---|---|---|---|---|---|
Common | 1. James L. Go | Chairman | 156,288,580 (D) | Filipino | 2.08% |
Common | 2. Lance Y. Gokongwei | Director, President and Chief Executive Officer | 570,962,279 (D) | Filipino | 7.59% |
Common | 3. Patrick Henry C. Go | Director | 133,164 (D) | Filipino | * |
Common | 4. Robina Gokongwei Pe | Director | 190,464,774 (D) | Filipino | 2.53% |
Common | 5. Johnson Robert G. Go, Jr. | Director | 43,737 (D) | Filipino | * |
Common | 6. Artemio V. Panganiban | Director (Independent) | 10 (D) | Filipino | * |
Common | 7. Jose T. Pardo | Director (Independent) | 1 (D) | Filipino | * |
Common | 8. Renato T. De Guzman | Director (Independent) | 22,838 (D) | Filipino | * |
Common | 9. Antonio L. Go | Director(Lead Independent) | 1 (D)) | Filipino | * |
Common | 10. Lisa Y. Gokongwei-Cheng | Senior Vice President, Digital Transformation and Corporate Services | 146,018,275 (D) | Filipino | 1.94% |
Common | 11. Michael P. Liwanag | Senior Vice President, Investor Relations, Chief of Staff | 52,500 (D) | Filipino | * |
Common | 12. Maria Celia H. Fernandez-Estavillo | Senior Vice President, General Counsel and Corporate Secretary | 5,250 (D) | Filipino | * |
Common | 13. David Gulliver G. Go | Chief Human Resources Officer, Corporate Human Resources | 43,735 (D) | Filipino | * |
1,064,035,144 | 14.14% |
The Ownership Structure can be viewed in the Definitive Information Statement submitted to the SEC.
A complete ownership structure of the following can be found in the Shareholdings Structure of the Company:
- Directors
- Officers
- Principal/ Substantial Shareholders
The SEC Form 17-A Annual and Sustainability Reports of JGSHI